Men's Water Polo Varsity Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Aug 29, 2023 7:30 PM away @ Pacific Ridge L 15-11 0-1
Aug 31, 2023 6:00 PM away @ San Marcos L 23-3 0-2
Sep 6, 2023 5:00 PM away @ Mission Hills L 18-9 0-3
Sep 8, 2023 4:15 PM neutral RB JV Tournament 0-0 0-3
Sep 9, 2023 11:45 AM neutral RB JV Tournament 0-0 0-3
Sep 9, 2023 5:00 PM neutral RB JV Tournament 0-0 0-3
Sep 12, 2023 4:30 PM away @ El Cap L 14-11 0-4
Sep 15, 2023 3:15 PM away @ Mater Dei W 13-12 1-4
Sep 16, 2023 4:30 PM home High Tech High L 14-3 1-5
Sep 19, 2023 4:30 PM away @ Mar Vista L 19-9 1-6
Sep 21, 2023 4:00 PM away @ Mission Bay L 14-9 1-7
Sep 25, 2023 4:20 PM neutral Monte Vista W 15-5 2-7
Sep 25, 2023 7:40 PM neutral Mater Dei Catholic W 8-7 3-7
Sep 29, 2023 5:40 PM neutral Mar Vista L 11-6 3-8
Sep 30, 2023 9:00 AM neutral West Hills L 13-5 3-9
Oct 3, 2023 6:30 PM away @ Rancho Buena Vista L 13-11 3-10
Oct 5, 2023 5:00 PM away @ Clairemont L 13-3 3-11
Oct 6, 2023 5:00 PM neutral Corona L 17-11 3-12
Oct 6, 2023 7:00 PM neutral Upland L 8-6 3-13
Oct 7, 2023 10:00 AM neutral San Bernardino W 13-1 4-13
Oct 7, 2023 4:00 PM neutral Montebello W 14-3 5-13
Oct 9, 2023 4:30 PM away @ West Hills 0-0 1-6
Oct 11, 2023 4:00 PM away @ Mission Bay 0-0 4-13
Oct 12, 2023 5:00 PM away @ El Camino 0-0 4-13
Oct 17, 2023 3:30 PM away @ Parker 0-0 4-13
Oct 21, 2023 4:30 PM home Parker 0-0 4-13
Oct 24, 2023 5:00 PM away @ Canyon Hills W 19-5 6-13
Oct 26, 2023 5:00 PM away @ Clairemont 0-0 4-13